| Category 1: Classic Porter/Stout sponsored by Briess Malting | |||
| 1 | Flossmoor Station Restaurant & Brewery | IL | Pullman Brown Reserve | 
| 2 | Revolution Brewing Company | IL | BA Black Power Oatmeal Stout | 
| 3 | Revolution Brewing Company | IL | BA The General Molasses Porter | 
| Category 2: Strong Porter/Stout sponsored by Map Room | |||
| 1 | Goose Island Beer Company | IL | Bourbon County Brand Stout | 
| 2 | Uinta Brewing Company | UT | Labyrinth Black Ale | 
| 3 | Miller Valley Brewery | WI | Celebration Porter | 
| Category 3: Barleywine/Wheatwine sponsored by The Country Malt Group | |||
| 1 | Goose Island Wrigleyville Brewpub | IL | Honey B | 
| 2 | Goose Island Wrigleyville Brewpub | IL | Broadshoulders Barleywine | 
| 3 | Piece Brewery & Pizzeria | IL | Mooseknuckle | 
| Category 4: Classic Styles sponsored by Funkhouser Vegosen Liebman & Dunn | |||
| 1 | Rock Bottom Restaurant & Brewery - Cincinnati | OH | Sarah's Two Headed Buffalo | 
| 2 | Finch's Beer Company | IL | Dirtier Bird | 
| 3 | Two Brothers Brewing Company | IL | Resistance | 
| Category 5: Strong/Double/Imperial Pale Beer sponsored by Goose Island Beer Company | |||
| 1 | Rock Bottom Restaurant & Brewery - Chicago | IL | Sled Dog Imperial Red | 
| 2 | Nebraska Brewing Company | NE | Melange A Trois | 
| 3 | Moylan's Brewery & Restaurant | CA | Wet Hopsickle 2011 | 
| Category 6: Strong/Double/Imperial Dark Beers by Tom Griffin Barrels | |||
| 1 | Upstream Brewing Company (Old Market) | NE | Kurgan | 
| 2 | Rock Bottom Restaurant & Brewery - Des Moines | IA | Barrel Reserve Illuminator Doppelbock | 
| 3 | Sun King Brewing Company | IN | Pappy Van Muckle | 
| Category 7: Fruit Beers sponsored by MacCarb Gas | |||
| 1 | Three Floyds Brewing Company | IN | Kinder Beer | 
| 2 | Rock Bottom Restaurant & Brewery - Chicago | IL | Fallen Angel Abbey Ale | 
| 3 | Haymarket Pub & Brewery | IL | Clare's Thirsty Ale | 
| Category 8: Experimental Beer sponsored by Libation Container | |||
| 1 | Goose Island Clybourn Brewpub | IL | XOCOLATL | 
| 2 | Flossmoor Station Restaurant & Brewery | IL | Dark Matter Imperial Stout | 
| 3 | Haymarket Pub & Brewery | IL | Steve it to Bieber | 
| Category 9: Wild Beer/Brett sponsored by Chicago Beer Society | |||
| 1 | Upland Brewing Company | IN | Gilgamesh | 
| 2 | Lagunitas Brewing Company | CA | Chocolate Raspberry Brett Bourbon Barrel Aged | 
| 3 | Leelanau Brewing Company | MI | Good Harbor Golden | 
| Category 10: Wild Beer/Acidic sponsored by Cicerone Certification Program | |||
| 1 | Port Brewing/The Lost Abbey | CA | Veritas 010 | 
| 2 | Destihl Brew Works | IL | St. Dekkera Reserve Flanders Old Ale | 
| 3 | Bear Republic Brewing Company | CA | Tartare | 
| Best of Show sponsored by Brewers Supply Group | |||
| Goose Island Wrigleyville Brewpub | IL | Honey B | |
| Runner-up Best of Show sponsored by Brewers Supply Group | |||
| Upland Brewing Company | IN | Gilgamesh | |
Pages
Thursday, November 17, 2011
Festival of Wood and Barrel Aged Beer Medals
From the Illinois Craft Brewers' Guild page:
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment